 
	| Scheduled | To | Airline | Flight Number | Check-in Time | Terminal | Check-in Counters | Gate | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 22:30 23:40 | Ho Chi Minh City (SGN) |  | VIETJET AIR | VJ647VIETJET AIR | 21:40 | 1 T1 | 21-28 | 1 | On Time | |
| 22:30 22:40 | Manila (MNL) |  | CEBU PACIFIC | 5J5757CEBU PACIFIC | 19:30 | 2 T2 | 13-16 | 4 | Last Call | |
| 22:45 01:30 | Seoul (ICN) |  | VIETJET AIR | VJ880VIETJET AIR | 19:45 | 2 T2 | 7-9 | 10 | Delayed | |
| 22:45 | Seoul (ICN) |  | AIR PREMIA | YP622AIR PREMIA | 19:20 | 2 T2 | 38-45 | 5 | Last Call | |
| 23:00 | Seoul (ICN) |  | ASIANA AIRLINES | OZ756ASIANA AIRLINES | 20:00 | 2 T2 | 2-6 | 7 | Last Call | |
| 23:20 | Seoul (ICN) |  | KOREAN AIRLINES | KE460KOREAN AIRLINES | 20:20 | 2 T2 | 46-53 | 6 | Boarding | |
| 23:30 00:50 | Seoul (ICN) |  | VIETNAM AIRLINES | VN430VIETNAM AIRLINES | 20:30 | 2 T2 | 21-25 | 2 | Delayed | |
| 23:35 | Seoul (ICN) |  | T'WAY AIR | TW12T'WAY AIR | 20:35 | 2 T2 | 28-30, 34 | 8 | Last Call | |
| 22:30 23:40 | Ho Chi Minh City (SGN)   
                                        VIETJET AIR
                                     VJ647VIETJET AIR 21:40 T1         T1          21-28 G1 On Time  | |||||||||
| 22:30 22:40 | Manila (MNL)   
                                        CEBU PACIFIC
                                     5J5757CEBU PACIFIC 19:30 T2         T2          13-16 G4 Last Call  | |||||||||
| 22:45 01:30 | Seoul (ICN)   
                                        VIETJET AIR
                                     VJ880VIETJET AIR 19:45 T2         T2          7-9 G10 Delayed  | |||||||||
| 22:45 | Seoul (ICN)   
                                        AIR PREMIA
                                     YP622AIR PREMIA 19:20 T2         T2          38-45 G5 Last Call  | |||||||||
| 23:00 | Seoul (ICN)   
                                        ASIANA AIRLINES
                                     OZ756ASIANA AIRLINES 20:00 T2         T2          2-6 G7 Last Call  | |||||||||
| 23:20 | Seoul (ICN)   
                                        KOREAN AIRLINES
                                     KE460KOREAN AIRLINES 20:20 T2         T2          46-53 G6 Boarding  | |||||||||
| 23:30 00:50 | Seoul (ICN)   
                                        VIETNAM AIRLINES
                                     VN430VIETNAM AIRLINES 20:30 T2         T2          21-25 G2 Delayed  | |||||||||
| 23:35 | Seoul (ICN)   
                                        T'WAY AIR
                                     TW12T'WAY AIR 20:35 T2         T2          28-30, 34 G8 Last Call  | 
Da Nang International Airport, embrace hospitality